Who We Are
Mandatory Public Disclosure

As a part of confidence building and transparency amongst its stake holders and the school has on its website publicly displayed its foundational documents as a part of the school’s initiative of mandatory disclosure. This would be updated as and when required for public information.
A - General Information:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DRS INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630050 |
3 | SCHOOL CODE (IF APPLICABLE) | 57561 |
4 | COMPLETE ADDRESS WITH PIN CODE | CAMPUS, SURVEY NO. 523 OPP.APPAREL PARK, GUNDLA POCHAMPALLY, MEDCHAL MANDAL, R.R. DISTRICT: 500100, TELANGANA, INDIA. |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. SHANMUGAM PARAMASIVAN |
6 | SCHOOL EMAIL ID | info@drsinternational.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 73862 74749 |
B - Documents & Information:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C - Result And Academics:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
Result Class: X (CBSE & IGCSE)
1 | 21-Mar | 110 | 110 | 100% | Nil |
---|---|---|---|---|---|
2 | 20-Mar | 74 | 74 | 100% | Nil |
3 | 19-Mar | 77 | 77 | 100% | Nil |
4 | 18-Mar | 84 | 84 | 100% | Nil |
5 | 17-Mar | 71 | 71 | 100% | Nil |
Result Class: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 21-Mar | 76 | 76 | 100% | Nil |
2 | 20-Mar | 51 | 50 | 98% | Nil |
3 | 19-Mar | 53 | 51 | 96.20% | Nil |
4 | 18-Mar | 31 | 31 | 100% | Nil |
5 | 17-Mar | 37 | 37 | 100% | Nil |
D - Staff (Teaching)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 65 |
PGT | 19 | |
TGT | 25 | |
PRT | 17 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | 2 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E - School Infrastructure:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234.3 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 (7.31 X 6.09) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 05 (11.27 X 7.31) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |